Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://preprod.business.gard.cci.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
3 | _profiler_vite | /_profiler/vite | Path does not match |
4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
5 | _wdt | /_wdt/{token} | Path does not match |
6 | _profiler_home | /_profiler/ | Path does not match |
7 | _profiler_search | /_profiler/search | Path does not match |
8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
13 | _profiler_open_file | /_profiler/open | Path does not match |
14 | _profiler | /_profiler/{token} | Path does not match |
15 | _profiler_router | /_profiler/{token}/router | Path does not match |
16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
18 | api_admin_user_all | /api/admin-users | Path does not match |
19 | api_admin_user_one | /api/admin-users/{id} | Path does not match |
20 | api_admin_user_create | /api/admin-users | Path does not match |
21 | api_admin_user_update | /api/admin-users/{id} | Path does not match |
22 | api_admin_user_delete | /api/admin-users/{id} | Path does not match |
23 | api_company_siret | /api/companies/siret/{search} | Path does not match |
24 | api_company_all | /api/companies | Path does not match |
25 | api_company_all_csv | /api/companies.csv | Path does not match |
26 | api_company_all_pending | /api/companies/pending | Path does not match |
27 | api_company_one | /api/companies/{id} | Path does not match |
28 | api_company_one_contact | /api/companies/{id}/contact | Path does not match |
29 | api_company_create | /api/companies | Path does not match |
30 | api_company_update | /api/companies/{id} | Path does not match |
31 | api_company_approve | /api/companies/{id}/approve | Path does not match |
32 | api_company_refuse | /api/companies/{id}/refuse | Path does not match |
33 | api_company_delete | /api/companies/{id} | Path does not match |
34 | api_company_logo | /api/companies/{id}/logo | Path does not match |
35 | api_company_one_email | /api/companies/{id}/email | Path does not match |
36 | api_dashboard_mails | /api/dashboards/mails | Path does not match |
37 | api_dashboard_markets | /api/dashboards/markets | Path does not match |
38 | api_dashboard_markets_by_company_and_skills | /api/dashboards/markets-by-company-and-skills | Path does not match |
39 | api_geographic_sector_city_all | /api/geographic-sector-cities | Path does not match |
40 | api_geographic_sector_city_one | /api/geographic-sector-cities/{id} | Path does not match |
41 | api_geographic_sector_city_create | /api/geographic-sector-cities | Path does not match |
42 | api_geographic_sector_city_update | /api/geographic-sector-cities/{id} | Path does not match |
43 | api_geographic_sector_city_delete | /api/geographic-sector-cities/{id} | Path does not match |
44 | api_geographic_sector_all | /api/geographic-sectors | Path does not match |
45 | api_geographic_sector_one | /api/geographic-sectors/{id} | Path does not match |
46 | api_geographic_sector_create | /api/geographic-sectors | Path does not match |
47 | api_geographic_sector_update | /api/geographic-sectors/{id} | Path does not match |
48 | api_geographic_sector_delete | /api/geographic-sectors/{id} | Path does not match |
49 | app_index | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.